Pos Name Skill Ratio Kills/Deaths (Suicides) Team Kills / Deaths Rounds / Connections Win Streak
1 BST|Cleptus 1439 1.35 18136 / 13427 (53) 241 / 284 1147 / 238 23
2 BST|Lizart 1257 0.74 12495 / 16916 (219) 247 / 265 2121 / 369 15
3 Wulfilla 1656 2.44 10582 / 4343 (32) 94 / 31 308 / 76 21
4 KaiserWilhelm 1593 4.03 8098 / 2008 (10) 102 / 22 890 / 534 61
5 nola 1390 1.95 6831 / 3497 (64) 81 / 51 523 / 217 30
6 Eldodo 1405 1.8 6526 / 3623 (21) 99 / 52 536 / 151 39
7 UT*RunTMC[dswp] 1241 1.01 6135 / 6073 (8) 38 / 52 527 / 120 9
8 Tuco 1331 1.4 5862 / 4196 (2) 52 / 85 335 / 97 13
9 UT*DB 1390 1.74 3325 / 1907 (2) 9 / 18 211 / 65 26
10 UT*r3dicalnusz 1267 0.96 738 / 766 (2) 5 / 13 56 / 13 18
11 ALFA 1219 1.46 552 / 378 (4) 10 / 4 50 / 17 11
12 [SBs]Squeeze 572 0.66 154 / 234 (0) 1 / 4 22 / 6 3
13 (13^) 649 1.77 117 / 66 (1) 6 / 6 20 / 5 12
Click client name to see details.You need at least 15 rounds or 300 kills to appear on this list.
Last Seen
Wulfilla
BST|Cleptus
KaiserWilhelm
Eldodo
UT*DB
The 5 last seen players.
M.I.A.
UT*RunTMC[dswp]
Tuco
[SBs]Squeeze
nola
ALFA
These players have been missing for more than 30 days.

Skill
Award

Kills
Award

Ratio
Award

Winstreak
Award

Rounds
Award

Efficiency
Award